Active on Monday, May 1 2023 - Wednesday, May 31 2023
Category : NET
Event created by : YH3BF
Band : 2m
Mode : FM
BLITAR NET 2M BAND YH3BFEvent contact: orlokblitaryh3bf@gmail.com
Event grid locator: OI61CV Show Direction Map
Top Ranked QSO
Rank | Callsign | Band | Mode | QSO | Log |
1 | YD3CDP | 1 | 1 | 5 | Check |
2 | YD3AWZ | 1 | 1 | 5 | Check |
3 | YG3AVN | 1 | 1 | 5 | Check |
4 | YD3CUD | 1 | 1 | 5 | Check |
5 | YC3LBU | 1 | 1 | 4 | Check |
Real Time Log Statistic
Mode / Band | 2m | All Band | FM | 355 | 355 |
All Mode | 355 | 355 |
Total participant: 201 callsign
Indonesian Prefix Statistic
Total YB Callsign: 354
Siaga (YD/YG) | 280 |
Penggalang (YC/YF) | 52 |
Penegak (YB/YE) | 22 |
Club Station (YH) | 0 |
Others (7A-8I) | 0 |
Call Area 0 | 0 |
Call Area 1 | 1 |
Call Area 2 | 6 |
Call Area 3 | 345 |
Call Area 4 | 0 |
Call Area 5 | 0 |
Call Area 6 | 0 |
Call Area 7 | 1 |
Call Area 8 | 0 |
Call Area 9 | 1 |
DXCC Statistics
- NON-DXCC : 1
- Indonesia : 354
eQSL card sample